Black Softwall MH Bulk Transfer Hose
Bulk Product Transfer Hose
Unit of Measure
| Items |
/Asset/BLACK-SOFTWALL-MH-Bulk-Transfer-Hose-1.jpg 1877 4 1/2 Inch (in) Inside Diameter Black Softwall MH Bulk Transfer Hose |
/Asset/BLACK-SOFTWALL-MH-Bulk-Transfer-Hose-1.jpg 1878 3 Inch (in) Inside Diameter Black Softwall MH Bulk Transfer Hose |
/Asset/BLACK-SOFTWALL-MH-Bulk-Transfer-Hose-1.jpg 1879 4 Inch (in) Inside Diameter Black Softwall MH Bulk Transfer Hose |
/Asset/BLACK-SOFTWALL-MH-Bulk-Transfer-Hose-1.jpg 1880 4 Inch (in) Inside Diameter Black Softwall MH Bulk Transfer Hose |
/Asset/BLACK-SOFTWALL-MH-Bulk-Transfer-Hose-1.jpg 1881 4 Inch (in) Inside Diameter Black Softwall MH Bulk Transfer Hose |
|||||
| Inside Diameter | N/A 4 1/2 in | N/A 3 in | N/A 4 in101.60 mm | N/A 4 in101.60 mm | N/A 4 in101.60 mm | |||||
| Nominal Outside Diameter | N/A 5.084 in129.14 mm | N/A 3.402 in86.40 mm | N/A 4.420 in112.27 mm | N/A 4.420 in112.27 mm | N/A 4.420 in112.27 mm | |||||
| Total Width | N/A 5.084 in | N/A 3.402 in | N/A 4.420 in112.27 mm | N/A 4.420 in112.27 mm | N/A 4.420 in112.27 mm | |||||
| Length | N/A 400.000 ft | N/A 400.000 ft | N/A 100.000 ft | N/A 3.000 ft | N/A 22.000 ft | |||||
| Color | N/A Black | |||||||||
| Weight | N/A 2.210 lb/ft | N/A 1.050 lb/ft | N/A 1.380 lb/ft2.05 kg/m | N/A 1.380 lb/ft2.05 kg/m | N/A 1.380 lb/ft2.05 kg/m | |||||
| Temperature Range | N/A -25 to 180 ºF-32 to 82 ºC | |||||||||
| Tube Construction | N/A 1/8" (Static dissipating/static conductive) Black CHEMITUF (compound)® Synthetic Rubber. Available in 1/8", 3/16", and 1/4" tube gauges. | |||||||||
| Cover | N/A Black SBR (compound)® Synthetic Rubber with White Spiral Stripe (wrapped impression) | |||||||||
| Reinforcement | N/A Spiral-plied synthetic fabric | |||||||||
| Couplings | N/A Contact fitting manufacturer for proper fitting recommendation and coupling procedure. Use Continental Contitech Insta-Lock Cam & Groove Fittings with this product. | |||||||||
| Branding (Spiral) | N/A Example: Continental ContiTech Black Soft wall | |||||||||
| Application | N/A For the discharge of dry bulk cement from tank truck and in-plant service. | |||||||||
|
|
||||||||||
