FlexStat® Polyurethane Hose
Flexaust Industrial Hose
Specially formulated clear static dissipative thermoplastic polyurethane hose reinforced with a rigid black external ABS helix & an embedded copper grounding wire.
Unit of Measure
Items |
/Asset/FlexStat1-222x199.png 1406 1 Inch (in) Inside Diameter FlexStat Polyurethane Hose |
/Asset/FlexStat1-222x199.png 1407 1.25 Inch (in) Inside Diameter FlexStat Polyurethane Hose |
/Asset/FlexStat1-222x199.png 1408 1.5 Inch (in) Inside Diameter FlexStat Polyurethane Hose |
/Asset/FlexStat1-222x199.png 1409 2 Inch (in) Inside Diameter FlexStat Polyurethane Hose |
/Asset/FlexStat1-222x199.png 1410 2.5 Inch (in) Inside Diameter FlexStat Polyurethane Hose |
|||||
Description | N/A Specially formulated clear static dissipative thermoplastic polyurethane hose reinforced with a rigid black external ABS helix & an embedded copper grounding wire. | |||||||||
Brands | N/A Flex-Lok® | |||||||||
Inside Diameter | N/A 1 in | N/A 1 1/4 in | N/A 1.5 in | N/A 2 in | N/A 2.5 in | |||||
Approximate Weight | N/A 0.17 lb/ft | N/A 0.21 lb/ft | N/A 0.24 lb/ft | N/A 0.3 lb/ft | N/A 0.5 lb/ft | |||||
Wall Thickness | N/A 0.032 in | N/A 0.040 in | N/A 0.040 in | N/A 0.040 in | N/A 0.040 in | |||||
Center Line (CL) Bend Radius | N/A 1.5 in | N/A 1.9 in | N/A 2 in | N/A 2.5 in | N/A 5 in | |||||
Compression Ratio | N/A 1:1 | N/A 1:1 | N/A 1:1 | N/A 1:1 | N/A 1.5:1 | |||||
Negative Pressure | N/A 29 inHg | N/A 29 inHg | N/A 29 inHg | N/A 29 inHg | N/A 28 inHg | |||||
Working Pressure | N/A 50 psi | N/A 50 psi | N/A 50 psi | N/A 50 psi | N/A 35 psi | |||||
Temperature Range | N/A -40 to 200 ºF | |||||||||
Standard Length | N/A 25 ft50 ft | |||||||||
Surface Resistivity Level | N/A 108 to 1010 Ohms/Square | |||||||||
Standard Color | N/A Clear Wall with Black Helix | |||||||||
Material | N/A Polyurethane | |||||||||
Bridge Clamps |
N/A
|
|||||||||
Flexadux TR Cuffed Ends |
N/A
|
|||||||||
Connectors |
N/A
|
|||||||||
Features |
N/A
|
|||||||||
Note | N/A Technical data based on 2 ft. straight lengths of hose at 72º | |||||||||
|