Flx-Thane® MD Polyurethane Hose
Flexaust Industrial Hose
Medium weight black or clear polyurethane hose reinforced with a bronze coated spring steel wire helix.
Unit of Measure
| Items |
/Asset/Flx-Thane-MD-222x199.png 1430 2 Inch (in) Inside Diameter Flx-Thane MD Polyurethane Hose |
/Asset/Flx-Thane-MD-222x199.png 1431 2.5 Inch (in) Inside Diameter Flx-Thane MD Polyurethane Hose |
/Asset/Flx-Thane-MD-222x199.png 1432 3 Inch (in) Inside Diameter Flx-Thane MD Polyurethane Hose |
/Asset/Flx-Thane-MD-222x199.png 1433 3.5 Inch (in) Inside Diameter Flx-Thane MD Polyurethane Hose |
/Asset/Flx-Thane-MD-222x199.png 1434 4 Inch (in) Inside Diameter Flx-Thane MD Polyurethane Hose |
|||||
| Description | N/A Medium weight black or clear polyurethane hose reinforced with a bronze coated spring steel wire helix. | |||||||||
| Brands | N/A Flexadux® PU | |||||||||
| Inside Diameter | N/A 2 in | N/A 2.5 in | N/A 3 in | N/A 3 1/2 in | N/A 4 in | |||||
| Approximate Weight | N/A 0.25 lb/ft | N/A 0.32 lb/ft | N/A 0.4 lb/ft | N/A 0.52 lb/ft | N/A 0.7 lb/ft | |||||
| Wall Thickness | N/A 0.030 in | |||||||||
| Center Line (CL) Bend Radius | N/A 2 in | N/A 2.5 in | N/A 3 in | N/A 3.5 in | N/A 4 in | |||||
| Compression Ratio | N/A 3:1 | |||||||||
| Negative Pressure | N/A 29 inHg | N/A 29 inHg | N/A 29 inHg | N/A 22 inHg | N/A 20 inHg | |||||
| Working Pressure | N/A 30 psi | N/A 30 psi | N/A 29 psi | N/A 28 psi | N/A 25 psi | |||||
| Temperature Range | N/A -65 to 200 ºF | |||||||||
| Standard Length | N/A 25 ft50 ft | |||||||||
| Standard Color | N/A Black Clear | |||||||||
| Material | N/A Polyurethane | |||||||||
| Bridge Clamps |
N/A
|
|||||||||
| Flexadux TR Cuffed Ends |
N/A
|
|||||||||
| Connectors |
N/A
|
|||||||||
| Features |
N/A
|
|||||||||
| Note | N/A Technical data based on 2 ft. straight lengths of hose at 72º | |||||||||
|
|
||||||||||
