EXSTATIC® Food Hose
Food Transfer Hose
Unit of Measure
| Items |
/Asset/Exstatic.jpg 1573 2 Inch (in) Inside Diameter and 100.000 Feet (ft) Length EXSTATIC® Food Hose |
/Asset/Exstatic.jpg 1574 3 Inch (in) Inside Diameter and 100.000 Feet (ft) Length EXSTATIC® Food Hose |
/Asset/Exstatic.jpg 1575 4 Inch (in) Inside Diameter and 100.000 Feet (ft) Length EXSTATIC® Food Hose |
/Asset/Exstatic.jpg 1576 5 Inch (in) Inside Diameter and 100.000 Feet (ft) Length EXSTATIC® Food Hose |
/Asset/Exstatic.jpg 1577 2 Inch (in) Inside Diameter and 200.000 Feet (ft) Length EXSTATIC® Food Hose |
|||||
| Inside Diameter | N/A 2 in50.80 mm | N/A 3 in76.20 mm | N/A 4 in101.60 mm | N/A 5 in127.00 mm | N/A 2 in50.80 mm | |||||
| Nominal Outside Diameter | N/A 2.500 in63.50 mm | N/A 3.560 in90.40 mm | N/A 4.590 in116.60 mm | N/A 5.670 in114.00 mm | N/A 2.500 in63.50 mm | |||||
| Length | N/A 100.000 ft | N/A 100.000 ft | N/A 100.000 ft | N/A 100.000 ft | N/A 200.000 ft | |||||
| Color | N/A Blue | |||||||||
| Maximum Working Pressure | N/A 150.0 psi1.03 MPa | |||||||||
| Weight | N/A 1.070 lb/ft1.59 kg/m | N/A 1.830 lb/ft2.72 kg/m | N/A 2.490 lb/ft3.71 kg/m | N/A 3.690 lb/ft5.49 kg/m | N/A 1.070 lb/ft1.59 kg/m | |||||
| Temperature Range | N/A -25 to 180 ºF-32 to 82 ºC | |||||||||
| Application | N/A Exstatic® hose is for tank truck and/or in-plant transfer of dry, bulk foodstuffs where there is a potential for electrical static build-up. | |||||||||
| Tube Construction | N/A FDA UHMWPE (static dissipating/static conductive) has FDA/USDA compliant materials | |||||||||
| Cover | N/A Blue SBR (compound)® Synthetic Rubber (corrugated)/Spiral Transfer Brand (wrapped impression) | |||||||||
| Reinforcement | N/A Spiral-plied synthetic fabric with double wire helix | |||||||||
| Couplings | N/A Contact fitting manufacturer for proper fitting recommendation and coupling procedure. Use Continental Contitech Insta-Lock Cam & Groove Fittings with this product. | |||||||||
| Branding (Spiral) | N/A Example: Continental ContiTech PLICORD® EXSTATIC® FDA Dry Material handling 150 psi. | |||||||||
|
|
||||||||||
