HARVEST™ Food Hose
Food Transfer Hose
Unit of Measure
| Items |
/Asset/harvest.jpg 1582 2 Inch (in) Inside Diameter and 100.000 Feet (ft) Length HARVEST™ Food Hose |
/Asset/harvest.jpg 1583 3 Inch (in) Inside Diameter and 100.000 Feet (ft) Length HARVEST™ Food Hose |
/Asset/harvest.jpg 1584 4 Inch (in) Inside Diameter and 100.000 Feet (ft) Length HARVEST™ Food Hose |
/Asset/harvest.jpg 1585 5 Inch (in) Inside Diameter and 100.000 Feet (ft) Length HARVEST™ Food Hose |
/Asset/harvest.jpg 1589 4 Inch (in) Inside Diameter and 10.000 Feet (ft) Length HARVEST™ Food Hose |
|||||
| Inside Diameter | N/A 2 in50.80 mm | N/A 3 in76.20 mm | N/A 4 in101.60 mm | N/A 5 in127.00 mm | N/A 4 in101.60 mm | |||||
| Nominal Outside Diameter | N/A 2.730 in69.30 mm | N/A 3.740 in95.00 mm | N/A 4.780 in121.40 mm | N/A 5.910 in150.10 mm | N/A 4.780 in121.40 mm | |||||
| Length | N/A 100.000 ft | N/A 100.000 ft | N/A 100.000 ft | N/A 100.000 ft | N/A 10.000 ft | |||||
| Color | N/A Gray | |||||||||
| Maximum Working Pressure | N/A 150.0 psi1.03 MPa | |||||||||
| Weight | N/A 1.570 lb/ft2.34 kg/m | N/A 2.320 lb/ft3.45 kg/m | N/A 3.440 lb/ft5.12 kg/m | N/A 4.760 lb/ft7.08 kg/m | N/A 3.440 lb/ft5.12 kg/m | |||||
| Temperature Range | N/A -25 to 180 ºF-32 to 82 ºC | |||||||||
| Application | N/A For tank truck and/or in-plant applications for the transfer of dry, nonoily bulk foodstuffs. | |||||||||
| Tube Construction | N/A FDA, White Pureten™ (Natural Rubber) | |||||||||
| Cover | N/A Gray EPDM (compound)® Synthetic Rubber (corrugated)/Orange Branding Tape (wrapped impression) | |||||||||
| Reinforcement | N/A Spiral-plied synthetic fabric with double galvanized wire helix | |||||||||
| Couplings | N/A Contact fitting manufacturer for proper fitting recommendation and coupling procedure. | |||||||||
| Branding (Spiral) | N/A Example: Continental ContiTech HARVEST™ 150 psi WP; FDA/USDA. | |||||||||
|
|
||||||||||
