Plicord® Gray Food Hose
Food Transfer Hose
Unit of Measure
| Items |
/Asset/PLICORD-GRAY-Food-Hose-1.jpg 1632 3/4 Inch (in) Inside Diameter and 100.00 Feet (ft) Length Plicord® Gray Food Hose |
/Asset/PLICORD-GRAY-Food-Hose-1.jpg 1633 1 Inch (in) Inside Diameter and 100.00 Feet (ft) Length Plicord® Gray Food Hose |
/Asset/PLICORD-GRAY-Food-Hose-1.jpg 1634 1 1/2 Inch (in) Inside Diameter and 100.00 Feet (ft) Length Plicord® Gray Food Hose |
/Asset/PLICORD-GRAY-Food-Hose-1.jpg 1635 2 Inch (in) Inside Diameter and 100.00 Feet (ft) Length Plicord® Gray Food Hose |
/Asset/PLICORD-GRAY-Food-Hose-1.jpg 1636 2 1/2 Inch (in) Inside Diameter and 100.00 Feet (ft) Length Plicord® Gray Food Hose |
|||||
| Inside Diameter | N/A 3/4 in19.10 mm | N/A 1 in25.40 mm | N/A 1.5 in38.10 mm | N/A 2 in50.80 mm | N/A 2.5 in63.50 mm | |||||
| Nominal Outside Diameter | N/A 1.200 in30.40 mm | N/A 1.450 in36.70 mm | N/A 1.970 in50.00 mm | N/A 2.590 in65.80 mm | N/A 3.090 in78.50 mm | |||||
| Length | N/A 100.000 ft | |||||||||
| Color | N/A Gray | |||||||||
| Maximum Working Pressure | N/A 150.0 psi1.03 MPa | |||||||||
| Weight | N/A 0.470 lb/ft0.69 kg/m | N/A 0.580 lb/ft0.86 kg/m | N/A 0.850 lb/ft1.26 kg/m | N/A 1.420 lb/ft2.11 kg/m | N/A 1.770 lb/ft2.63 kg/m | |||||
| Temperature Range | N/A -25 to 230 ºF-32 to 110 ºC | |||||||||
| Application | N/A A flexible hose for gravity flow, pressure, or suction service transferring edibles from tank truck and in-plant service. | |||||||||
| Tube Construction | N/A White Chemivic™ Synthetic Rubber (FDA/USDA compliant and conforms to 3-A sanitary standard 18-03) | |||||||||
| Cover | N/A Gray Chemivic™ Synthetic Rubber (wrapped impression) | |||||||||
| Reinforcement | N/A Spiral-plied synthetic fabric with galvanized wire helix | |||||||||
| Couplings | N/A Contact fitting manufacturer for proper fitting recommendations and coupling procedure. | |||||||||
| Branding (Spiral) | N/A Example: Continental ContiTech PLICORD® Gray Food; FDA, 3-A, and USDA 150 psi. | |||||||||
|
|
||||||||||
