Plicord® 250 Steam Hose
Steam Hose
Unit of Measure
| Items |
/Asset/PLICORD_-250-STEAM-Hose.jpg 1968 1 Inch (in) Inside Diameter and 400.000 Feet (ft) Length Plicord® 250 Steam Hose |
/Asset/PLICORD_-250-STEAM-Hose.jpg 1969 1 Inch (in) Inside Diameter and 50.000 Feet (ft) Length Plicord® 250 Steam Hose |
/Asset/PLICORD_-250-STEAM-Hose.jpg 1970 1 Inch (in) Inside Diameter and 50.000 Feet (ft) Length Plicord® 250 Steam Hose |
/Asset/PLICORD_-250-STEAM-Hose.jpg 1971 1 Inch (in) Inside Diameter and 100.000 Feet (ft) Length Plicord® 250 Steam Hose |
/Asset/PLICORD_-250-STEAM-Hose.jpg 1972 1 Inch (in) Inside Diameter and 400.000 Feet (ft) Length Plicord® 250 Steam Hose |
|||||
| Inside Diameter | N/A 1 in25.40 mm | |||||||||
| Nominal Outside Diameter | N/A 1.500 in38.10 mm | |||||||||
| Total Width | N/A 1.500 in38.10 mm | |||||||||
| Length | N/A 400.000 ft | N/A 50.000 ft | N/A 50.000 ft | N/A 100.000 ft | N/A 400.000 ft | |||||
| Color | N/A Black | N/A Black | N/A Red Yellow | N/A Red Yellow | N/A Red Yellow | |||||
| Weight | N/A 0.610 lb/ft0.91 kg/m | |||||||||
| Temperature Range | N/A 0 to 406 ºF-18 to 208 ºC | |||||||||
| Tube Construction | N/A Black EPDM (compound)® Synthetic Rubber | |||||||||
| Cover | N/A Black EPDM (compound)® Synthetic Rubber, Also available in red cover with yellow brand for color coding (wrapped impression) | |||||||||
| Reinforcement | N/A Spiral-plied steel wire | |||||||||
| Couplings | N/A Contact fitting manufacturer for proper fitting recommendation and coupling procedure. | |||||||||
| Branding (Spiral) | N/A Example: Continental ContiTech Plicord® Steam 250 psi. Drain after use. | |||||||||
| Media | N/A Steam | |||||||||
| Application | N/A A rugged construction used for all-around steam service in chemical plants, refineries, shipyards and demanding industrial service. It is recommended for cleaning, thawing, blowout service, steam pumps, hoists and other applications involving steam. | |||||||||
|
|
||||||||||
