Versiflo® 150 Water Suction and Discharge Hose
Water Suction and Discharge Hose
Unit of Measure
| Items |
/Asset/versiflo150-768x165.jpg 2020 1 Inch (in) Inside Diameter and 400.000 Feet (ft) Length Versiflo® 150 Water Suction and Discharge Hose |
/Asset/versiflo150-768x165.jpg 2021 1 1/4 Inch (in) Inside Diameter and 33.000 Feet (ft) Length Versiflo® 150 Water Suction and Discharge Hose |
/Asset/versiflo150-768x165.jpg 2022 1 1/4 Inch (in) Inside Diameter and 400.000 Feet (ft) Length Versiflo® 150 Water Suction and Discharge Hose |
/Asset/versiflo150-768x165.jpg 2023 1 1/4 Inch (in) Inside Diameter and 396.000 Feet (ft) Length Versiflo® 150 Water Suction and Discharge Hose |
/Asset/versiflo150-768x165.jpg 2024 1 1/2 Inch (in) Inside Diameter and 33.000 Feet (ft) Length Versiflo® 150 Water Suction and Discharge Hose |
|||||
| Type | N/A Discharge Suction | |||||||||
| Inside Diameter | N/A 1 in34.89 mm | N/A 1 1/4 in31.80 mm | N/A 1 1/4 in31.80 mm | N/A 1 1/4 in31.80 mm | N/A 1.5 in38.10 mm | |||||
| Nominal Outside Diameter | N/A 1.374 in34.90 mm | N/A 1.630 in41.40 mm | N/A 1.630 in41.40 mm | N/A 1.630 in41.40 mm | N/A 1.870 in47.50 mm | |||||
| Total Width | N/A 1.374 in34.90 mm | N/A 1.630 in41.40 mm | N/A 1.630 in41.40 mm | N/A 1.630 in41.40 mm | N/A 1.870 in47.50 mm | |||||
| Length | N/A 400.000 ft | N/A 33.000 ft | N/A 400.000 ft | N/A 396.000 ft | N/A 33.000 ft | |||||
| Bend Radius | N/A 3.000 in76.00 mm | N/A 4.000 in102.00 mm | N/A 4.000 in102.00 mm | N/A 4.000 in102.00 mm | N/A 4.000 in102.00 mm | |||||
| Weight | N/A 0.430 lb/ft | N/A 0.530 lb/ft0.79 kg/m | N/A 0.530 lb/ft0.79 kg/m | N/A 0.530 lb/ft0.79 kg/m | N/A 0.650 lb/ft0.97 kg/m | |||||
| Tube Construction | N/A Black EPDM (compound)® Synthetic Rubber | |||||||||
| Cover | N/A Black EPDM (compound)® Synthetic Rubber (Wrapped Finish) | |||||||||
| Reinforcement | N/A Plies of synthetic fabric with wire helix | |||||||||
| Temperature Range | N/A -25 to 200 ºF-32 to 93 ºC | |||||||||
| Couplings | N/A Contact fitting manufacturer for proper fitting recommendation and coupling procedure. | |||||||||
| Branding (Spiral) | N/A Example: Continental ContiTech Versiflo® 150 Water Suction & Discharge. | |||||||||
| Media | N/A Water | |||||||||
| Application | N/A General-purpose water suction and discharge for medium- to heavy-duty applications. Can be used in Lasso® applications. | |||||||||
|
|
||||||||||
