Twin-Line® Welding Grade RM Hose
Welding Hose
Unit of Measure
| Items |
/Asset/GEMINI_-TWIN-LINE-WELDING-GRADE-RM-Type-VD-Special-Hose.jpg 2155 3/16 Inch (in) Inside Diameter Twin-Line® Welding Grade RM Hose |
/Asset/GEMINI_-TWIN-LINE-WELDING-GRADE-RM-Type-VD-Special-Hose.jpg 2156 1/4 Inch (in) Inside Diameter Twin-Line® Welding Grade RM Hose |
/Asset/GEMINI_-TWIN-LINE-WELDING-GRADE-RM-Type-VD-Special-Hose.jpg 2157 5/16 Inch (in) Inside Diameter Twin-Line® Welding Grade RM Hose |
/Asset/GEMINI_-TWIN-LINE-WELDING-GRADE-RM-Type-VD-Special-Hose.jpg 2158 3/8 Inch (in) Inside Diameter Twin-Line® Welding Grade RM Hose |
||||
| Inside Diameter | N/A 3/16 in4.80 mm | N/A 1/4 in6.40 mm | N/A 5/16 in7.90 mm | N/A 3/8 in9.50 mm | ||||
| Nominal Outside Diameter | N/A 0.440 in11.20 mm | N/A 0.530 in13.50 mm | N/A 0.590 in15.00 mm | N/A 0.660 in16.80 mm | ||||
| Total Width | N/A 0.440 in11.20 mm | N/A 0.530 in13.5 mm | N/A 0.590 in15.0 mm | N/A 0.660 in16.8 mm | ||||
| Length | N/A 500.000 ft | N/A 500.000 ft | N/A 500.000 ft | N/A 700.000 ft | ||||
| Color | N/A Green Red | |||||||
| Weight | N/A 0.150 lb/ft0.22 kg/m | N/A 0.210 lb/ft0.31 kg/m | N/A 0.250 lb/ft0.37 kg/m | N/A 0.290 lb/ft0.43 kg/m | ||||
| Tube Construction | N/A SBR (Compound)® Synthetic Rubber Compatible with Oxygen and Acetylene Gases | |||||||
| Cover | N/A Chemivic™ Synthetic Rubber Smooth Cover | |||||||
| Reinforcement | N/A Spiral synthetic yarn | |||||||
| Temperature Range | N/A -40 to 120 ºF-40 to 49 ºC | |||||||
| Couplings | N/A Contact fitting manufacturer for proper fitting recommendation and coupling procedure. | |||||||
| Branding | N/A Example: Made in USA. Continental ContiTech Oxygen Type VD, Grade RM - AU Twin-Line®. | |||||||
| Application | N/A For welding service and it meets RMA/CGA Standards for Grade RM welding hose. Non-conductive. | |||||||
|
|
||||||||
