Medium weight black or clear polyurethane hose reinforced with a bronze coated spring steel wire helix.
        
                    Unit of Measure
                    
               
        
            Specifications
| Brands | N/A Flexadux® PU | 
| Inside Diameter | N/A 8 in | 
| Approximate Weight | N/A 1.5 lb/ft | 
| Wall Thickness | N/A 0.030 in | 
| Center Line (CL) Bend Radius | N/A 8 in | 
| Compression Ratio | N/A 3:1 | 
| Negative Pressure | N/A 9 inHg | 
| Working Pressure | N/A 14 psi | 
| Temperature Range | N/A -65 to 200 ºF | 
| Standard Length | N/A 25 ft50 ft | 
| Standard Color | N/A Black Clear | 
| Material | N/A Polyurethane | 
Accessories
| Bridge Clamps | N/A 
 | 
| Flexadux TR Cuffed Ends | N/A 
 | 
| Connectors | N/A 
 | 
Features
| Features | N/A 
 | 
