Items |
1379 Flex-Tube® 2 Inch (in) Inside Diameter Polyurethane (PU) 60 Hose |
1380 Flex-Tube® 2.5 Inch (in) Inside Diameter Polyurethane (PU) 60 Hose |
1381 Flex-Tube® 3 Inch (in) Inside Diameter Polyurethane (PU) 60 Hose |
1382 Flex-Tube® 4 Inch (in) Inside Diameter Polyurethane (PU) 60 Hose |
1383 Flex-Tube® 5 Inch (in) Inside Diameter Polyurethane (PU) 60 Hose |
|||||
Description | N/A Very heavy weight clear polyether polyurethane hose with a yellow rigid external ABS helix. | |||||||||
Brands | N/A Flex-Tube® | |||||||||
Inside Diameter | N/A 2 in | N/A 2.5 in | N/A 3 in | N/A 4 in | N/A 5 in | |||||
Approximate Weight | N/A 0.5 lb/ft | N/A 0.5 lb/ft | N/A 0.7 lb/ft | N/A 0.9 lb/ft | N/A 1.27 lb/ft | |||||
Wall Thickness | N/A 0.050 in | N/A 0.050 in | N/A 0.055 in | N/A 0.055 in | N/A 0.060 in | |||||
Center Line (CL) Bend Radius | N/A 5 in | N/A 5.5 in | N/A 6 in | N/A 11.75 in | N/A 15.5 in | |||||
Negative Pressure | N/A 28 inHg | |||||||||
Working Pressure | N/A 40 psi | N/A 40 psi | N/A 40 psi | N/A 40 psi | N/A 36 psi | |||||
Temperature Range | N/A -40 to 200 ºF | |||||||||
Standard Length | N/A 25 ft | |||||||||
Standard Color | N/A Clear with Yellow Helix | |||||||||
Material | N/A Polyurethane | |||||||||
Features |
N/A
|
|||||||||
Bridge Clamps |
N/A
|
|||||||||
Flexadux TR Cuffed Ends |
N/A
|
|||||||||
Connectors |
N/A
|
|||||||||
Note | N/A Technical data based on 2 ft. straight lengths of hose at 72º | |||||||||
|