Items |
1361 Flex-Tube® 0.75 Inch (in) Inside Diameter Polyurethane (PU) Hose |
1362 Flex-Tube® 1 Inch (in) Inside Diameter Polyurethane (PU) Hose |
1363 Flex-Tube® 1.25 Inch (in) Inside Diameter Polyurethane (PU) Hose |
1364 Flex-Tube® 1.375 Inch (in) Inside Diameter Polyurethane (PU) Hose |
1365 Flex-Tube® 1.5 Inch (in) Inside Diameter Polyurethane (PU) Hose |
|||||
Description | N/A Medium weight clear co-extruded thermoplastic ether based polyurethane hose with a rigid yellow external ABS helix. | |||||||||
Brands | N/A Flex-Tube® | |||||||||
Inside Diameter | N/A 3/4 in | N/A 1 in | N/A 1 1/4 in | N/A 1.375 in | N/A 1.5 in | |||||
Approximate Weight | N/A 0.09 lb/ft | N/A 0.13 lb/ft | N/A 0.17 lb/ft | N/A 0.02 lb/ft | N/A 0.22 lb/ft | |||||
Wall Thickness | N/A 0.020 in | N/A 0.022 in | N/A 0.025 in | N/A 0.025 in | N/A 0.026 in | |||||
Center Line (CL) Bend Radius | N/A 1 in | N/A 1.4 in | N/A 1.6 in | N/A 1.7 in | N/A 2 in | |||||
Compression Ratio | N/A 1.7:1 | N/A 1.8:1 | N/A 1.9:1 | N/A 1.5:1 | N/A 1.5:1 | |||||
Negative Pressure | N/A 29 inHg | |||||||||
Working Pressure | N/A 55 psi | N/A 50 psi | N/A 45 psi | N/A 42 psi | N/A 40 psi | |||||
Temperature Range | N/A -40 to 200 ºF | |||||||||
Standard Length1 | N/A 12 ft25 ft | |||||||||
Standard Color | N/A Clear with Yellow Helix | |||||||||
Material | N/A Polyurethane | |||||||||
Features |
N/A
|
|||||||||
Bridge Clamps |
N/A
|
|||||||||
Flexadux TR Cuffed Ends |
N/A
|
|||||||||
Connectors |
N/A
|
|||||||||
Note | N/A Technical data based on 2 ft. straight lengths of hose at 72º | |||||||||
|