
            | Items | 
					 					1500 2 Inch (in) Inside Diameter T-7 White Rubber Hose  | 
				
					 					1501 3 Inch (in) Inside Diameter T-7 White Rubber Hose  | 
				
					 					1502 4 Inch (in) Inside Diameter T-7 White Rubber Hose  | 
				
					 					1503 5 Inch (in) Inside Diameter T-7 White Rubber Hose  | 
				
					 					1504 6 Inch (in) Inside Diameter T-7 White Rubber Hose  | 
                |||||
| Description | N/A Medium weight white thermoplastic rubber hose reinforced with a spring steel wire helix | |||||||||
| Brands | N/A Flexadux® TR | |||||||||
| Inside Diameter | N/A 2 in | N/A 3 in | N/A 4 in | N/A 5 in | N/A 6 in | |||||
| Approximate Weight | N/A 0.25 lb/ft | N/A 0.4 lb/ft | N/A 0.6 lb/ft | N/A 0.8 lb/ft | N/A 0.85 lb/ft | |||||
| Wall Thickness | N/A 0.025 in | N/A 0.030 in | N/A 0.030 in | N/A 0.030 in | N/A 0.030 in | |||||
| Center Line (CL) Bend Radius | N/A 1.75 in | N/A 2.5 in | N/A 3.5 in | N/A 4.5 in | N/A 5.5 in | |||||
| Compression Ratio | N/A 2:1 | |||||||||
| Negative Pressure | N/A 29 inHg | N/A 29 inHg | N/A 15 inHg | N/A 13 inHg | N/A 8 inHg | |||||
| Working Pressure | N/A 14 psi | N/A 10 psi | N/A 7 psi | N/A 6 psi | N/A 5 psi | |||||
| Temperature Range | N/A -40 to 250 ºF | |||||||||
| Standard Length | N/A 25 ft50 ft | |||||||||
| Standard Color | N/A White | |||||||||
| Material | N/A Thermoplastic Rubber | |||||||||
| Bridge Clamps | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||||||||
| Flexadux TR Cuffed Ends | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||||||||
| Connectors | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||||||||
| Features | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||||||||
| Note | N/A Technical data based on 2 ft. straight lengths of hose at 72º | |||||||||
| 
                         | 
                ||||||||||