Items |
1537 1.5 Inch (in) Inside Diameter Tiger Tail Polyethylene Copolymer Hose |
1538 2 Inch (in) Inside Diameter Tiger Tail Polyethylene Copolymer Hose |
1539 3 Inch (in) Inside Diameter Tiger Tail Polyethylene Copolymer Hose |
1540 4 Inch (in) Inside Diameter Tiger Tail Polyethylene Copolymer Hose |
||||
Description | N/A Rugged yellow polyethylene copolymer hose reinforced with a black integral polyethylene helix. | |||||||
Brands | N/A Genesis® | |||||||
Inside Diameter | N/A 1.5 in | N/A 2 in | N/A 3 in | N/A 4 in | ||||
Approximate Weight | N/A 0.35 lb/ft | N/A 0.65 lb/ft | N/A 1.2 lb/ft | N/A 1.6 lb/ft | ||||
Center Line (CL) Bend Radius | N/A 3.75 in | N/A 5 in | N/A 8 in | N/A 9.5 in | ||||
Negative Pressure | N/A 29 inHg | |||||||
Working Pressure | N/A 26 psi | N/A 17 psi | N/A 12 psi | N/A 7 psi | ||||
Temperature Range | N/A -40 to 140 ºF | |||||||
Standard Length | N/A 25 ft50 ft | |||||||
Standard Color | N/A Black Yellow | |||||||
Material | N/A Polyethylene | |||||||
Bridge Clamps |
N/A
|
|||||||
Flexadux TR Cuffed Ends |
N/A
|
|||||||
Connectors |
N/A
|
|||||||
Features |
N/A
|
|||||||
Note | N/A Technical data based on 2 ft. straight lengths of hose at 72º | |||||||
|