Items |
1252 R115 Series, 0.258 Inch (in) Average Outside Diameter Titeflex Hose |
1253 R115 Series, 0.301 Inch (in) Average Outside Diameter Titeflex Hose |
1254 R115 Series, 0.365 Inch (in) Average Outside Diameter Titeflex Hose |
1255 R115 Series, 0.433 Inch (in) Average Outside Diameter Titeflex Hose |
1256 R115 Series, 0.503 Inch (in) Average Outside Diameter Titeflex Hose |
|||||
Nominal Size | N/A 0.1875 in | N/A 1/4 in | N/A 5/16 in | N/A 3/8 in | N/A 3/8 in | |||||
Average Inside Diameter | N/A 0.1390 in | N/A 0.1880 in | N/A 0.2500 in | N/A 0.3130 in | N/A 0.3840 in | |||||
Average Outside Diameter | N/A 0.258 in | N/A 0.301 in | N/A 0.365 in | N/A 0.433 in | N/A 0.503 in | |||||
Maximum Allowable Working Pressure (MAWP) | N/A 3,000 psi | N/A 3,000 psi | N/A 3,000 psi | N/A 2,500 psi | N/A 2,250 psi | |||||
Burst Pressure | N/A 12,000 psi | N/A 12,000 psi | N/A 12,000 psi | N/A 10,000 psi | N/A 9,000 psi | |||||
Minimum Bend Radius | N/A 2 in | N/A 2 in | N/A 3.000 in | N/A 4.000 in | N/A 5.000 in | |||||
Polytetrafluoroethylene (PTFE) Wall Thickness | N/A 0.037 in | N/A 0.03 in | N/A 0.03 in | N/A 0.03 in | N/A 0.03 in | |||||
Weight | N/A 0.05 lb/ft | N/A 0.07 lb/ft | N/A 0.100 lb/ft | N/A 0.11 lb/ft | N/A 0.120 lb/ft | |||||
Construction |
N/A
|
|||||||||
Standards |
N/A
|
|||||||||
Vacuum Service |
N/A
|
|||||||||
|