Items |
1270 R122 Series, 0.258 Inch (in) Average Outside Diameter Titeflex Hose |
1271 R122 Series, 0.312 Inch (in) Average Outside Diameter Titeflex Hose |
1272 R122 Series, 0.356 Inch (in) Average Outside Diameter Titeflex Hose |
1273 R122 Series, 0.343 Inch (in) Average Outside Diameter Titeflex Hose |
1274 R122 Series, 0.37 Inch (in) Average Outside Diameter Titeflex Hose |
|||||
Nominal Size | N/A 0.1875 in | N/A 1/4 in | N/A 1/4 in | N/A 1/4 in | N/A 1/4 in | |||||
Average Inside Diameter | N/A 0.1390 in | N/A 0.1965 in | N/A 0.2340 in | N/A 0.2280 in | N/A 0.2550 in | |||||
Average Outside Diameter | N/A 0.258 in | N/A 0.312 in | N/A 0.356 in | N/A 0.343 in | N/A 0.37 in | |||||
Maximum Allowable Working Pressure (MAWP) | N/A 3,000 psi | |||||||||
Burst Pressure | N/A 12,000 psi | |||||||||
Minimum Bend Radius | N/A 2 in | N/A 2 in | N/A 3.000 in | N/A 3.000 in | N/A 3.000 in | |||||
Polytetrafluoroethylene (PTFE) Wall Thickness | N/A 0.037 in | N/A 0.03 in | N/A 0.03 in | N/A 0.03 in | N/A 0.03 in | |||||
Weight | N/A 0.05 lb/ft | N/A 0.07 lb/ft | N/A 0.080 lb/ft | N/A 0.080 lb/ft | N/A 0.100 lb/ft | |||||
Construction |
N/A
|
|||||||||
Standards |
N/A
|
|||||||||
Vacuum Service |
N/A
|
|||||||||
|