Items |
1700 3/4 Inch (in) Inside Diameter Super Sani-Wash™ 300 Water Hose |
1701 1/2 Inch (in) Inside Diameter Super Sani-Wash™ 300 Water Hose |
1702 1 Inch (in) Inside Diameter Super Sani-Wash™ 300 Water Hose |
1703 1/2 Inch (in) Inside Diameter Super Sani-Wash™ 300 Water Hose |
1704 1 Inch (in) Inside Diameter Super Sani-Wash™ 300 Water Hose |
|||||
Inside Diameter | N/A 3/4 in12.70 mm | N/A 1/2 in19.10 mm | N/A 1 in25.40 mm | N/A 1/2 in19.10 mm | N/A 1 in25.40 mm | |||||
Nominal Outside Diameter | N/A 0.840 in21.30 mm | N/A 1.170 in29.70 mm | N/A 1.470 in37.30 mm | N/A 1.170 in29.70 mm | N/A 1.470 in37.30 mm | |||||
Total Width | N/A 0.840 in21.30 mm | N/A 1.170 in29.70 mm | N/A 1.470 in37.30 mm | N/A 1.170 in29.70 mm | N/A 1.470 in37.30 mm | |||||
Length | N/A 500.000 ft | N/A 328.000 ft | N/A 328.000 ft | N/A 500.000 ft | N/A 450.000 ft | |||||
Color | N/A White | |||||||||
Weight | N/A 0.260 lb/ft0.39 kg/m | N/A 0.420 lb/ft0.63 kg/m | N/A 0.620 lb/ft0.92 kg/m | N/A 0.420 lb/ft0.63 kg/m | N/A 0.620 lb/ft0.92 kg/m | |||||
Temperature Range | N/A -40 to 200 ºF-40 to 93 ºC | |||||||||
Working Pressure | N/A 300 psi | |||||||||
Tube Construction | N/A EPDM (Compound)® Synthetic Rubber | |||||||||
Cover | N/A White EPDM (compound)® Synthetic Rubber with Microban® Product Protection | |||||||||
Reinforcement | N/A Spiral Textile Reinforced | |||||||||
Couplings | N/A Contact fitting manufacturer for proper fitting recommendation and coupling procedure. | |||||||||
Branding | N/A Example: Continental ContiTech Super Sani-Wash™ 300 with Microban® antimicrobial product protection 300 psi WP. 3/4" (19.1 mm) Made in USA. | |||||||||
Application |
N/A
An economical hose for hot water wash-down up to 200 ºF cleanup in food processing plants, dairies, packing houses, bottling plants, breweries, canneries and creameries. The cover of the Super Sani-Wash™ Wash-down hose incorporates Microban's® antimicrobial built-in product protection. A high-quality, economical construction for hot water up to 200 ºF (93 ºC) cleanup service in food processing plants, dairies, packing houses, bottling plants, breweries, canneries and creameries. |
|||||||||
|