GS Fiberglass Fabric Hose
Flexaust Industrial Hose
Double-ply iron oxide red silicone coated fiberglass fabric hose reinforced with a spring steel wire helix & external filament fiberglass cord.
Unit of Measure
View items
Item # |
Item Name |
Inside Diameter |
Center Line (CL) Bend Radius |
Compression Ratio |
List Price |
|---|---|---|---|---|---|
| 1462 0.75 Inch (in) Inside Diameter GS Fiberglass Fabric Hose | N/A 0.75 Inch (in) Inside Diameter GS Fiberglass Fabric Hose | Inside Diameter N/A 3/4 in | Center Line (CL) Bend Radius N/A 1 in | Compression Ratio N/A 3:1 | QUOTE |
| 1463 1 Inch (in) Inside Diameter GS Fiberglass Fabric Hose | N/A 1 Inch (in) Inside Diameter GS Fiberglass Fabric Hose | Inside Diameter N/A 1 in | Center Line (CL) Bend Radius N/A 1.2 in | Compression Ratio N/A 3:1 | QUOTE |
| 1464 1.5 Inch (in) Inside Diameter GS Fiberglass Fabric Hose | N/A 1.5 Inch (in) Inside Diameter GS Fiberglass Fabric Hose | Inside Diameter N/A 1.5 in | Center Line (CL) Bend Radius N/A 1.8 in | Compression Ratio N/A 3.7:1 | QUOTE |
| 1465 1.75 Inch (in) Inside Diameter GS Fiberglass Fabric Hose | N/A 1.75 Inch (in) Inside Diameter GS Fiberglass Fabric Hose | Inside Diameter N/A 1.75 in | Center Line (CL) Bend Radius N/A 1.9 in | Compression Ratio N/A 3.7:1 | QUOTE |
| 1466 2 Inch (in) Inside Diameter GS Fiberglass Fabric Hose | N/A 2 Inch (in) Inside Diameter GS Fiberglass Fabric Hose | Inside Diameter N/A 2 in | Center Line (CL) Bend Radius N/A 2 in | Compression Ratio N/A 3.7:1 | QUOTE |
| 1467 2.5 Inch (in) Inside Diameter GS Fiberglass Fabric Hose | N/A 2.5 Inch (in) Inside Diameter GS Fiberglass Fabric Hose | Inside Diameter N/A 2.5 in | Center Line (CL) Bend Radius N/A 2.3 in | Compression Ratio N/A 3.7:1 | QUOTE |
| 1468 3 Inch (in) Inside Diameter GS Fiberglass Fabric Hose | N/A 3 Inch (in) Inside Diameter GS Fiberglass Fabric Hose | Inside Diameter N/A 3 in | Center Line (CL) Bend Radius N/A 2.5 in | Compression Ratio N/A 3.7:1 | QUOTE |
| 1469 3.5 Inch (in) Inside Diameter GS Fiberglass Fabric Hose | N/A 3.5 Inch (in) Inside Diameter GS Fiberglass Fabric Hose | Inside Diameter N/A 3 1/2 in | Center Line (CL) Bend Radius N/A 2.5 in | Compression Ratio N/A 3.7:1 | QUOTE |
| 1470 4 Inch (in) Inside Diameter GS Fiberglass Fabric Hose | N/A 4 Inch (in) Inside Diameter GS Fiberglass Fabric Hose | Inside Diameter N/A 4 in | Center Line (CL) Bend Radius N/A 3 in | Compression Ratio N/A 4.8:1 | QUOTE |
| 1471 4.5 Inch (in) Inside Diameter GS Fiberglass Fabric Hose | N/A 4.5 Inch (in) Inside Diameter GS Fiberglass Fabric Hose | Inside Diameter N/A 4 1/2 in | Center Line (CL) Bend Radius N/A 3.2 in | Compression Ratio N/A 4.8:1 | QUOTE |
| Showing 10 of 15 | View All 15 Standard Items | |||||
