Hydraflex Hose
    Corrugated Metal Hose and Assemblies
        
    
        
            Hydraflex is Hose Master's T316 double-walled, spirally-welded corrugated metal hose. Specially designed to maintain extreme pressure and flexibility, Hydraflex is self-draining and generates minimal in-line turbulence.
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/hydraflex.jpg					1086 1/4 Inch (in) Inside Diameter Hydraflex Hose  | 
				
						
						 /Asset/hydraflex.jpg					1087 5/16 Inch (in) Inside Diameter Hydraflex Hose  | 
				
						
						 /Asset/hydraflex.jpg					1088 3/8 Inch (in) Inside Diameter Hydraflex Hose  | 
				
						
						 /Asset/hydraflex.jpg					1089 1/2 Inch (in) Inside Diameter Hydraflex Hose  | 
				
						
						 /Asset/hydraflex.jpg					1090 5/8 Inch (in) Inside Diameter Hydraflex Hose  | 
                |||||
| Description | N/A Hydraflex is Hose Master's T316 double-walled, spirally-welded corrugated metal hose. Specially designed to maintain extreme pressure and flexibility, Hydraflex is self-draining and generates minimal in-line turbulence. | |||||||||
| Inside Diameter | N/A 1/4 in | N/A 5/16 in | N/A 3/8 in | N/A 1/2 in | N/A 5/8 in | |||||
| Number of Braids | N/A 1 2 | |||||||||
| Outside Diameter (1 Braid) | N/A 0.52 in | N/A 0.62 in | N/A 0.70 in | N/A 0.82 in | N/A 0.97 in | |||||
| Outside Diameter (2 Braids) | N/A 0.62 in | N/A 0.74 in | N/A 0.82 in | N/A 0.94 in | N/A 1.09 in | |||||
| Minimum Static Bend Radius | N/A 1.1 in | N/A 1.2 in | N/A 1.4 in | N/A 1.6 in | N/A 2.2 in | |||||
| Minimum Dynamic Bend Radius | N/A 5.0 in | N/A 5.1 in | N/A 5.5 in | N/A 5.7 in | N/A 6.1 in | |||||
| Maximum Working Pressure (1 Braid) | N/A 4600 psi | N/A 4000 psi | N/A 3800 psi | N/A 2600 psi | N/A 2400 psi | |||||
| Maximum Working Pressure (2 Braids) | N/A 5800 psi | N/A 4800 psi | N/A 4000 psi | N/A 3700 psi | N/A 2700 psi | |||||
| Burst Pressure (1 Braid) | N/A 18400 psi | N/A 16000 psi | N/A 15200 psi | N/A 10400 psi | N/A 9600 psi | |||||
| Burst Pressure (2 Braids) | N/A 23200 psi | N/A 19200 psi | N/A 16000 psi | N/A 14800 psi | N/A 10800 psi | |||||
| Weight Per Foot (1 Braid) | N/A 0.21 lb | N/A 0.29 lb | N/A 0.36 lb | N/A 0.43 lb | N/A 0.51 lb | |||||
| Weight Per Foot (2 Braids) | N/A 0.32 lb | N/A 0.45 lb | N/A 0.57 lb | N/A 0.69 lb | N/A 0.82 lb | |||||
| 
                         | 
                ||||||||||
