Formaflex has the "stay-put" characteristics required for stress-free connections between piping systems and rotary joints or other similar static applications.
        
                    Unit of Measure
                    
               
        
            Specifications
| Inside Diameter | N/A 2 in | 
| Number of Braids | N/A 0 1 | 
| Outside Diameter (0 Braid) | N/A 2.61 in | 
| Outside Diameter (1 Braid) | N/A 2.69 in | 
| Minimum Static Bend Radius | N/A 5.1 in | 
| Maximum Working Pressure (0 Braid) | N/A 14 psi | 
| Maximum Working Pressure (1 Braid) | N/A 221 psi | 
| Burst Pressure (1 Braid) | N/A 884 psi | 
| Weight Per Foot (0 Braid) | N/A 0.59 lb | 
| Weight Per Foot (1 Braid) | N/A 0.90 lb | 
