
| Brands | N/A Flex-Vest® Heat-Flex® | 
| Inside Diameter | N/A 8 in | 
| Approximate Weight | N/A 2 lb/ft | 
| Center Line (CL) Bend Radius | N/A 6.5 in | 
| Compression Ratio | N/A 2:1 | 
| Negative Pressure | N/A 9 inHg | 
| Working Pressure | N/A 14 psi | 
| Temperature Range (Inner Layer) | N/A -65 to 550 ºF | 
| Temperature Range (Intermittent) | N/A Up to 600 ºF | 
| Temperature Range (Outer Layer) | N/A -40 to 250 ºF | 
| Standard Length1 | N/A 12 ft | 
| Standard Color | N/A Iron Oxide Red Inner Layer, Black Outer Layer | 
| Material | N/A Silicone | 
| Bridge Clamps | N/A 
 | 
| Flexadux TR Cuffed Ends | N/A 
 | 
| Connectors | N/A 
 | 
| Features | N/A 
 | 
