1 2
Item # |
Item Name |
Inside Diameter |
Nominal Outside Diameter |
Length |
---|---|---|---|---|
1968 /Asset/PLICORD_-250-STEAM-Hose.jpg | N/A 1 Inch (in) Inside Diameter and 400.000 Feet (ft) Length Plicord® 250 Steam Hose | Inside Diameter N/A 1 in25.40 mm | Nominal Outside Diameter N/A 1.500 in38.10 mm | Length N/A 400.000 ft |
1969 /Asset/PLICORD_-250-STEAM-Hose.jpg | N/A 1 Inch (in) Inside Diameter and 50.000 Feet (ft) Length Plicord® 250 Steam Hose | Inside Diameter N/A 1 in25.40 mm | Nominal Outside Diameter N/A 1.500 in38.10 mm | Length N/A 50.000 ft |
1970 /Asset/PLICORD_-250-STEAM-Hose.jpg | N/A 1 Inch (in) Inside Diameter and 50.000 Feet (ft) Length Plicord® 250 Steam Hose | Inside Diameter N/A 1 in25.40 mm | Nominal Outside Diameter N/A 1.500 in38.10 mm | Length N/A 50.000 ft |
1971 /Asset/PLICORD_-250-STEAM-Hose.jpg | N/A 1 Inch (in) Inside Diameter and 100.000 Feet (ft) Length Plicord® 250 Steam Hose | Inside Diameter N/A 1 in25.40 mm | Nominal Outside Diameter N/A 1.500 in38.10 mm | Length N/A 100.000 ft |
1972 /Asset/PLICORD_-250-STEAM-Hose.jpg | N/A 1 Inch (in) Inside Diameter and 400.000 Feet (ft) Length Plicord® 250 Steam Hose | Inside Diameter N/A 1 in25.40 mm | Nominal Outside Diameter N/A 1.500 in38.10 mm | Length N/A 400.000 ft |
1973 /Asset/PLICORD_-250-STEAM-Hose.jpg | N/A 1 Inch (in) Inside Diameter and 360.000 Feet (ft) Length Plicord® 250 Steam Hose | Inside Diameter N/A 1 in25.40 mm | Nominal Outside Diameter N/A 1.500 in38.10 mm | Length N/A 360.000 ft |
1974 /Asset/PLICORD_-250-STEAM-Hose.jpg | N/A 1 Inch (in) Inside Diameter and 390.000 Feet (ft) Length Plicord® 250 Steam Hose | Inside Diameter N/A 1 in25.40 mm | Nominal Outside Diameter N/A 1.500 in38.10 mm | Length N/A 390.000 ft |
1975 /Asset/PLICORD_-250-STEAM-Hose.jpg | N/A 1 Inch (in) Inside Diameter and 300.000 Feet (ft) Length Plicord® 250 Steam Hose | Inside Diameter N/A 1 in25.40 mm | Nominal Outside Diameter N/A 1.500 in38.10 mm | Length N/A 300.000 ft |
1976 /Asset/PLICORD_-250-STEAM-Hose.jpg | N/A 1 1/4 Inch (in) Inside Diameter and 50.000 Feet (ft) Length Plicord® 250 Steam Hose | Inside Diameter N/A 1 1/4 in31.80 mm | Nominal Outside Diameter N/A 1.810 in46.00 mm | Length N/A 50.000 ft |
1977 /Asset/PLICORD_-250-STEAM-Hose.jpg | N/A 1 1/4 Inch (in) Inside Diameter and 400.000 Feet (ft) Length Plicord® 250 Steam Hose | Inside Diameter N/A 1 1/4 in31.80 mm | Nominal Outside Diameter N/A 1.810 in46.00 mm | Length N/A 400.000 ft |
1978 /Asset/PLICORD_-250-STEAM-Hose.jpg | N/A 1 1/4 Inch (in) Inside Diameter and 400.000 Feet (ft) Length Plicord® 250 Steam Hose | Inside Diameter N/A 1 1/4 in31.80 mm | Nominal Outside Diameter N/A 1.810 in46.00 mm | Length N/A 400.000 ft |
1979 /Asset/PLICORD_-250-STEAM-Hose.jpg | N/A 1 1/2 Inch (in) Inside Diameter and 400.000 Feet (ft) Length Plicord® 250 Steam Hose | Inside Diameter N/A 1.5 in38.10 mm | Nominal Outside Diameter N/A 2.090 in53.10 mm | Length N/A 400.000 ft |
1980 /Asset/PLICORD_-250-STEAM-Hose.jpg | N/A 1 1/2 Inch (in) Inside Diameter and 50.000 Feet (ft) Length Plicord® 250 Steam Hose | Inside Diameter N/A 1.5 in38.10 mm | Nominal Outside Diameter N/A 2.090 in53.10 mm | Length N/A 50.000 ft |
1981 /Asset/PLICORD_-250-STEAM-Hose.jpg | N/A 1 1/2 Inch (in) Inside Diameter and 50.000 Feet (ft) Length Plicord® 250 Steam Hose | Inside Diameter N/A 1.5 in38.10 mm | Nominal Outside Diameter N/A 2.090 in53.10 mm | Length N/A 50.000 ft |
1982 /Asset/PLICORD_-250-STEAM-Hose.jpg | N/A 1 1/2 Inch (in) Inside Diameter and 400.000 Feet (ft) Length Plicord® 250 Steam Hose | Inside Diameter N/A 1.5 in38.10 mm | Nominal Outside Diameter N/A 2.090 in53.10 mm | Length N/A 400.000 ft |
1983 /Asset/PLICORD_-250-STEAM-Hose.jpg | N/A 2 Inch (in) Inside Diameter and 50.000 Feet (ft) Length Plicord® 250 Steam Hose | Inside Diameter N/A 2 in50.80 mm | Nominal Outside Diameter N/A 2.780 in70.60 mm | Length N/A 50.000 ft |
1984 /Asset/PLICORD_-250-STEAM-Hose.jpg | N/A 2 Inch (in) Inside Diameter and 400.000 Feet (ft) Length Plicord® 250 Steam Hose | Inside Diameter N/A 2 in50.80 mm | Nominal Outside Diameter N/A 2.780 in70.60 mm | Length N/A 400.000 ft |
1985 /Asset/PLICORD_-250-STEAM-Hose.jpg | N/A 2 Inch (in) Inside Diameter and 50.000 Feet (ft) Length Plicord® 250 Steam Hose | Inside Diameter N/A 2 in50.80 mm | Nominal Outside Diameter N/A 2.780 in70.60 mm | Length N/A 50.000 ft |
1986 /Asset/PLICORD_-250-STEAM-Hose.jpg | N/A 2 Inch (in) Inside Diameter and 400.000 Feet (ft) Length Plicord® 250 Steam Hose | Inside Diameter N/A 2 in50.80 mm | Nominal Outside Diameter N/A 2.780 in70.60 mm | Length N/A 400.000 ft |
1987 /Asset/PLICORD_-250-STEAM-Hose.jpg | N/A 2 1/2 Inch (in) Inside Diameter and 400.000 Feet (ft) Length Plicord® 250 Steam Hose | Inside Diameter N/A 2.5 in63.50 mm | Nominal Outside Diameter N/A 3.280 in83.30 mm | Length N/A 400.000 ft |
1988 /Asset/PLICORD_-250-STEAM-Hose.jpg | N/A 2 1/2 Inch (in) Inside Diameter and 400.000 Feet (ft) Length Plicord® 250 Steam Hose | Inside Diameter N/A 2.5 in63.50 mm | Nominal Outside Diameter N/A 3.280 in83.30 mm | Length N/A 400.000 ft |
1989 /Asset/PLICORD_-250-STEAM-Hose.jpg | N/A 3 Inch (in) Inside Diameter and 400.000 Feet (ft) Length Plicord® 250 Steam Hose | Inside Diameter N/A 3 in76.20 mm | Nominal Outside Diameter N/A 3.770 in95.80 mm | Length N/A 400.000 ft |
1990 /Asset/PLICORD_-250-STEAM-Hose.jpg | N/A 3 Inch (in) Inside Diameter and 400.000 Feet (ft) Length Plicord® 250 Steam Hose | Inside Diameter N/A 3 in76.20 mm | Nominal Outside Diameter N/A 3.770 in95.80 mm | Length N/A 400.000 ft |
1991 /Asset/PLICORD_-250-STEAM-Hose.jpg | N/A 1/2 Inch (in) Inside Diameter and 400.000 Feet (ft) Length Plicord® 250 Steam Hose | Inside Diameter N/A 1/2 in12.70 mm | Nominal Outside Diameter N/A 0.970 in24.60 mm | Length N/A 400.000 ft |
1992 /Asset/PLICORD_-250-STEAM-Hose.jpg | N/A 1/2 Inch (in) Inside Diameter and 300.000 Feet (ft) Length Plicord® 250 Steam Hose | Inside Diameter N/A 1/2 in12.70 mm | Nominal Outside Diameter N/A 0.970 in24.60 mm | Length N/A 300.000 ft |
1 2