FloppyGuard™ (Interlocked) Hose
Stripwound Metal Hose
FloppyGuard™ (Interlocked) is Hose Master's line of floppy interlocked metal hose. Constructed from T304 or T316 stainless steel, this product offers flexibility, strength, durability, and crush resistance.
1 2
Item # |
Item Name |
Nominal Inside Diameter |
Standard Material Thickness |
Minimum Bend Radius |
---|---|---|---|---|
SB08_0018 /Asset/FLOPPYGUARD.png | N/A 3/16 Inch (in) Nominal Inside Diameter FloppyGuard™ (Interlocked) Hose | Nominal Inside Diameter N/A 3/16 in | Standard Material Thickness N/A 0.008 in | Minimum Bend Radius N/A 1.1 in |
SB08_0025 /Asset/FLOPPYGUARD.png | N/A 1/4 Inch (in) Nominal Inside Diameter FloppyGuard™ (Interlocked) Hose | Nominal Inside Diameter N/A 1/4 in | Standard Material Thickness N/A 0.008 in | Minimum Bend Radius N/A 1.4 in |
SB08_0031 /Asset/FLOPPYGUARD.png | N/A 5/16 Inch (in) Nominal Inside Diameter FloppyGuard™ (Interlocked) Hose | Nominal Inside Diameter N/A 5/16 in | Standard Material Thickness N/A 0.008 in | Minimum Bend Radius N/A 1.7 in |
SB10_0037 /Asset/FLOPPYGUARD.png | N/A 3/8 Inch (in) Nominal Inside Diameter FloppyGuard™ (Interlocked) Hose | Nominal Inside Diameter N/A 3/8 in | Standard Material Thickness N/A 0.010 in | Minimum Bend Radius N/A 2.2 in |
SB10_0043 /Asset/FLOPPYGUARD.png | N/A 7/16 Inch (in) Nominal Inside Diameter FloppyGuard™ (Interlocked) Hose | Nominal Inside Diameter N/A 7/16 in | Standard Material Thickness N/A 0.010 in | Minimum Bend Radius N/A 2.5 in |
SB12_0050 /Asset/FLOPPYGUARD.png | N/A 1/2 Inch (in) Nominal Inside Diameter FloppyGuard™ (Interlocked) Hose | Nominal Inside Diameter N/A 1/2 in | Standard Material Thickness N/A 0.012 in | Minimum Bend Radius N/A 2.8 in |
SB12_0056 /Asset/FLOPPYGUARD.png | N/A 9/16 Inch (in) Nominal Inside Diameter FloppyGuard™ (Interlocked) Hose | Nominal Inside Diameter N/A 9/16 in | Standard Material Thickness N/A 0.012 in | Minimum Bend Radius N/A 3.5 in |
SB12_0062 /Asset/FLOPPYGUARD.png | N/A 5/8 Inch (in) Nominal Inside Diameter FloppyGuard™ (Interlocked) Hose | Nominal Inside Diameter N/A 5/8 in | Standard Material Thickness N/A 0.012 in | Minimum Bend Radius N/A 3.8 in |
SB12_0075 /Asset/FLOPPYGUARD.png | N/A 3/4 Inch (in) Nominal Inside Diameter FloppyGuard™ (Interlocked) Hose | Nominal Inside Diameter N/A 3/4 in | Standard Material Thickness N/A 0.012 in | Minimum Bend Radius N/A 4.9 in |
SB12_0087 /Asset/FLOPPYGUARD.png | N/A 7/8 Inch (in) Nominal Inside Diameter FloppyGuard™ (Interlocked) Hose | Nominal Inside Diameter N/A 7/8 in | Standard Material Thickness N/A 0.012 in | Minimum Bend Radius N/A 5.7 in |
SB12_0100 /Asset/FLOPPYGUARD.png | N/A 1 Inch (in) Nominal Inside Diameter FloppyGuard™ (Interlocked) Hose | Nominal Inside Diameter N/A 1 in | Standard Material Thickness N/A 0.012 in | Minimum Bend Radius N/A 6.5 in |
SB12_0112 /Asset/FLOPPYGUARD.png | N/A 1 1/8 Inch (in) Nominal Inside Diameter FloppyGuard™ (Interlocked) Hose | Nominal Inside Diameter N/A 1 1/8 in | Standard Material Thickness N/A 0.012 in | Minimum Bend Radius N/A 7.1 in |
SB12_0125 /Asset/FLOPPYGUARD.png | N/A 1 1/4 Inch (in) Nominal Inside Diameter FloppyGuard™ (Interlocked) Hose | Nominal Inside Diameter N/A 1 1/4 in | Standard Material Thickness N/A 0.012 in | Minimum Bend Radius N/A 7.7 in |
SB12_0137 /Asset/FLOPPYGUARD.png | N/A 1 3/8 Inch (in) Nominal Inside Diameter FloppyGuard™ (Interlocked) Hose | Nominal Inside Diameter N/A 1 3/8 in | Standard Material Thickness N/A 0.012 in | Minimum Bend Radius N/A 8.3 in |
SB12_0150 /Asset/FLOPPYGUARD.png | N/A 1 1/2 Inch (in) Nominal Inside Diameter FloppyGuard™ (Interlocked) Hose | Nominal Inside Diameter N/A 1 1/2 in | Standard Material Thickness N/A 0.012 in | Minimum Bend Radius N/A 8.8 in |
SB12_0162 /Asset/FLOPPYGUARD.png | N/A 1 5/8 Inch (in) Nominal Inside Diameter FloppyGuard™ (Interlocked) Hose | Nominal Inside Diameter N/A 1 5/8 in | Standard Material Thickness N/A 0.012 in | Minimum Bend Radius N/A 9.1 in |
SB12_0175 /Asset/FLOPPYGUARD.png | N/A 1 3/4 Inch (in) Nominal Inside Diameter FloppyGuard™ (Interlocked) Hose | Nominal Inside Diameter N/A 1 3/4 in | Standard Material Thickness N/A 0.012 in | Minimum Bend Radius N/A 9.4 in |
SB12_0187 /Asset/FLOPPYGUARD.png | N/A 1 7/8 Inch (in) Nominal Inside Diameter FloppyGuard™ (Interlocked) Hose | Nominal Inside Diameter N/A 1 7/8 in | Standard Material Thickness N/A 0.012 in | Minimum Bend Radius N/A 9.7 in |
SB12_0200 /Asset/FLOPPYGUARD.png | N/A 2 Inch (in) Nominal Inside Diameter FloppyGuard™ (Interlocked) Hose | Nominal Inside Diameter N/A 2 in | Standard Material Thickness N/A 0.012 in | Minimum Bend Radius N/A 9.9 in |
SB15_0300 /Asset/FLOPPYGUARD.png | N/A 3 Inch (in) Nominal Inside Diameter FloppyGuard™ (Interlocked) Hose | Nominal Inside Diameter N/A 3 in | Standard Material Thickness N/A 0.015 in | Minimum Bend Radius N/A 12 in |
SB15_0400 /Asset/FLOPPYGUARD.png | N/A 4 Inch (in) Nominal Inside Diameter FloppyGuard™ (Interlocked) Hose | Nominal Inside Diameter N/A 4 in | Standard Material Thickness N/A 0.015 in | Minimum Bend Radius N/A 16 in |
SB15_0500 /Asset/FLOPPYGUARD.png | N/A 5 Inch (in) Nominal Inside Diameter FloppyGuard™ (Interlocked) Hose | Nominal Inside Diameter N/A 5 in | Standard Material Thickness N/A 0.015 in | Minimum Bend Radius N/A 19 in |
SB15_0600 /Asset/FLOPPYGUARD.png | N/A 6 Inch (in) Nominal Inside Diameter FloppyGuard™ (Interlocked) Hose | Nominal Inside Diameter N/A 6 in | Standard Material Thickness N/A 0.015 in | Minimum Bend Radius N/A 23 in |
SB15_0700 /Asset/FLOPPYGUARD.png | N/A 7 Inch (in) Nominal Inside Diameter FloppyGuard™ (Interlocked) Hose | Nominal Inside Diameter N/A 7 in | Standard Material Thickness N/A 0.015 in | Minimum Bend Radius N/A 27 in |
SB15_0800 /Asset/FLOPPYGUARD.png | N/A 8 Inch (in) Nominal Inside Diameter FloppyGuard™ (Interlocked) Hose | Nominal Inside Diameter N/A 8 in | Standard Material Thickness N/A 0.015 in | Minimum Bend Radius N/A 30 in |
1 2