Variflex® Welding Grade T Special Hose
Welding Hose
Item # |
Item Name |
Inside Diameter |
Nominal Outside Diameter |
Total Width |
|---|---|---|---|---|
| 2132 /Asset/WINGFOOT_-WELDING-GRADE-T-Special-Hose.jpg | N/A 1/4 Inch (in) Inside Diameter Variflex® Welding Grade T Special Hose | Inside Diameter N/A 1/4 in6.40 mm | Nominal Outside Diameter N/A 0.530 in13.50 mm | Total Width N/A 0.530 in13.5 mm |
| 2133 /Asset/WINGFOOT_-WELDING-GRADE-T-Special-Hose.jpg | N/A 1/4 Inch (in) Inside Diameter Variflex® Welding Grade T Special Hose | Inside Diameter N/A 1/4 in6.40 mm | Nominal Outside Diameter N/A 0.530 in13.50 mm | Total Width N/A 0.530 in13.5 mm |
| 2134 /Asset/WINGFOOT_-WELDING-GRADE-T-Special-Hose.jpg | N/A 3/8 Inch (in) Inside Diameter Variflex® Welding Grade T Special Hose | Inside Diameter N/A 3/8 in9.50 mm | Nominal Outside Diameter N/A 0.660 in16.70 mm | Total Width N/A 0.660 in16.70 mm |
| 2135 /Asset/WINGFOOT_-WELDING-GRADE-T-Special-Hose.jpg | N/A 3/16 Inch (in) Inside Diameter Variflex® Welding Grade T Special Hose | Inside Diameter N/A 3/16 in4.80 mm | Nominal Outside Diameter N/A 0.440 in11.10 mm | Total Width N/A 0.440 in11.1 mm |
| 2136 /Asset/WINGFOOT_-WELDING-GRADE-T-Special-Hose.jpg | N/A 5/16 Inch (in) Inside Diameter Variflex® Welding Grade T Special Hose | Inside Diameter N/A 5/16 in7.90 mm | Nominal Outside Diameter N/A 0.600 in15.10 mm | Total Width N/A 0.600 in15.1 mm |
| 2137 /Asset/WINGFOOT_-WELDING-GRADE-T-Special-Hose.jpg | N/A 1/4 Inch (in) Inside Diameter Variflex® Welding Grade T Special Hose | Inside Diameter N/A 1/4 in6.40 mm | Nominal Outside Diameter N/A 0.530 in13.50 mm | Total Width N/A 0.530 in13.5 mm |
| 2138 /Asset/WINGFOOT_-WELDING-GRADE-T-Special-Hose.jpg | N/A 1/4 Inch (in) Inside Diameter Variflex® Welding Grade T Special Hose | Inside Diameter N/A 1/4 in6.40 mm | Nominal Outside Diameter N/A 0.530 in13.50 mm | Total Width N/A 0.530 in13.5 mm |
| 2139 /Asset/WINGFOOT_-WELDING-GRADE-T-Special-Hose.jpg | N/A 3/8 Inch (in) Inside Diameter Variflex® Welding Grade T Special Hose | Inside Diameter N/A 3/8 in9.50 mm | Nominal Outside Diameter N/A 0.660 in16.70 mm | Total Width N/A 0.660 in16.70 mm |
| 2140 /Asset/WINGFOOT_-WELDING-GRADE-T-Special-Hose.jpg | N/A 3/8 Inch (in) Inside Diameter Variflex® Welding Grade T Special Hose | Inside Diameter N/A 3/8 in9.50 mm | Nominal Outside Diameter N/A 0.660 in16.70 mm | Total Width N/A 0.660 in16.70 mm |
| 2141 /Asset/WINGFOOT_-WELDING-GRADE-T-Special-Hose.jpg | N/A 3/16 Inch (in) Inside Diameter Variflex® Welding Grade T Special Hose | Inside Diameter N/A 3/16 in4.80 mm | Nominal Outside Diameter N/A 0.440 in11.10 mm | Total Width N/A 0.440 in11.1 mm |
| 2142 /Asset/WINGFOOT_-WELDING-GRADE-T-Special-Hose.jpg | N/A 5/16 Inch (in) Inside Diameter Variflex® Welding Grade T Special Hose | Inside Diameter N/A 5/16 in7.90 mm | Nominal Outside Diameter N/A 0.600 in15.10 mm | Total Width N/A 0.600 in15.1 mm |
