ChlorSafe™ Hose
    Corrugated Metal Hose and Assemblies
        
    
        
            Hose Master's 276 alloy, corrugated chlorine-transfer assembly, designed to meet the demands of this application. With considerations made for both wet and dry chlorine, these assemblies are the safest available. ChlorSafe™ assemblies are manufactured in compliance with the Chlorine Institute Pamphlet 6, Appendix A, latest edition.
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/chlorsafe-1.jpg					1053 1/2 Inch (in) Inside Diameter ChlorSafe™ Hose  | 
				
						
						 /Asset/chlorsafe-1.jpg					1054 3/4 Inch (in) Inside Diameter ChlorSafe™ Hose  | 
				
						
						 /Asset/chlorsafe-1.jpg					1055 1 Inch (in) Inside Diameter ChlorSafe™ Hose  | 
				
						
						 /Asset/chlorsafe-1.jpg					1056 1 1/2 Inch (in) Inside Diameter ChlorSafe™ Hose  | 
				
						
						 /Asset/chlorsafe-1.jpg					1057 2 Inch (in) Inside Diameter ChlorSafe™ Hose  | 
                |||||
| Description | N/A Hose Master's 276 alloy, corrugated chlorine-transfer assembly, designed to meet the demands of this application. With considerations made for both wet and dry chlorine, these assemblies are the safest available. ChlorSafe™ assemblies are manufactured in compliance with the Chlorine Institute Pamphlet 6, Appendix A, latest edition. | |||||||||
| Inside Diameter | N/A 1/2 in | N/A 3/4 in | N/A 1 in | N/A 1.5 in | N/A 2 in | |||||
| Number of Braids | N/A 1 2 | |||||||||
| Outside Diameter (1 Braid) | N/A 0.83 in | N/A 1.22 in | N/A 1.53 in | N/A 2.16 in | N/A 2.69 in | |||||
| Outside Diameter (2 Braids) | N/A 0.89 in | N/A 1.28 in | N/A 1.59 in | N/A 2.24 in | N/A 2.77 in | |||||
| Minimum Dynamic Bend Radius | N/A 8.0 in | N/A 9.0 in | N/A 10.0 in | N/A 11.0 in | N/A 13.0 in | |||||
| Maximum Working Pressure | N/A 500 psi | N/A 375 psi | N/A 375 psi | N/A 375 psi | N/A 375 psi | |||||
| Burst Pressure | N/A 2500 psi | N/A 1875 psi | N/A 1875 psi | N/A 1875 psi | N/A 1875 psi | |||||
| 
                         | 
                ||||||||||
