
 
            | Item # | Item Name | Inside Diameter | Center Line (CL) Bend Radius | Compression Ratio | 
|---|---|---|---|---|
| 1396 | N/A 1 Inch (in) Inside Diameter Flex-Vest Fiberglass Fabric Hose | N/A 1 in | N/A 2 in | N/A 2.5:1 | 
| 1397 | N/A 1.5 Inch (in) Inside Diameter Flex-Vest Fiberglass Fabric Hose | N/A 1.5 in | N/A 2.5 in | N/A 2.5:1 | 
| 1398 | N/A 2 Inch (in) Inside Diameter Flex-Vest Fiberglass Fabric Hose | N/A 2 in | N/A 3 in | N/A 2.5:1 | 
| 1399 | N/A 2.5 Inch (in) Inside Diameter Flex-Vest Fiberglass Fabric Hose | N/A 2.5 in | N/A 3.5 in | N/A 2.5:1 | 
| 1400 | N/A 3 Inch (in) Inside Diameter Flex-Vest Fiberglass Fabric Hose | N/A 3 in | N/A 4 in | N/A 2.5:1 | 
| 1401 | N/A 3.5 Inch (in) Inside Diameter Flex-Vest Fiberglass Fabric Hose | N/A 3 1/2 in | N/A 4.25 in | N/A 2.5:1 | 
| 1402 | N/A 4 Inch (in) Inside Diameter Flex-Vest Fiberglass Fabric Hose | N/A 4 in | N/A 4.5 in | N/A 2:1 | 
| 1403 | N/A 4.5 Inch (in) Inside Diameter Flex-Vest Fiberglass Fabric Hose | N/A 4 1/2 in | N/A 5 in | N/A 2:1 | 
| 1404 | N/A 6 Inch (in) Inside Diameter Flex-Vest Fiberglass Fabric Hose | N/A 6 in | N/A 5.5 in | N/A 2:1 | 
| 1405 | N/A 8 Inch (in) Inside Diameter Flex-Vest Fiberglass Fabric Hose | N/A 8 in | N/A 6.5 in | N/A 2:1 | 
