Formaflex Hose
    Corrugated Metal Hose
        
    
    
            
                
    
            Formaflex has the "stay-put" characteristics required for stress-free connections between piping systems and rotary joints or other similar static applications.
        
        
| Item # | Item Name | Inside Diameter | Number of Braids | Minimum Static Bend Radius | 
|---|---|---|---|---|
| 1058 /Asset/chlorsafe-1-300x136.jpg | N/A 1/4 Inch (in) Inside Diameter Formaflex Hose | Inside Diameter N/A 1/4 in | Number of Braids N/A 0 1 | Minimum Static Bend Radius N/A 1.0 in | 
| 1059 /Asset/chlorsafe-1-300x136.jpg | N/A 3/8 Inch (in) Inside Diameter Formaflex Hose | Inside Diameter N/A 3/8 in | Number of Braids N/A 0 1 | Minimum Static Bend Radius N/A 1.2 in | 
| 1060 /Asset/chlorsafe-1-300x136.jpg | N/A 1/2 Inch (in) Inside Diameter Formaflex Hose | Inside Diameter N/A 1/2 in | Number of Braids N/A 0 1 | Minimum Static Bend Radius N/A 1.5 in | 
| 1061 /Asset/chlorsafe-1-300x136.jpg | N/A 5/8 Inch (in) Inside Diameter Formaflex Hose | Inside Diameter N/A 5/8 in | Number of Braids N/A 0 1 | Minimum Static Bend Radius N/A 1.8 in | 
| 1062 /Asset/chlorsafe-1-300x136.jpg | N/A 3/4 Inch (in) Inside Diameter Formaflex Hose | Inside Diameter N/A 3/4 in | Number of Braids N/A 0 1 | Minimum Static Bend Radius N/A 2.1 in | 
| 1063 /Asset/chlorsafe-1-300x136.jpg | N/A 1 Inch (in) Inside Diameter Formaflex Hose | Inside Diameter N/A 1 in | Number of Braids N/A 0 1 | Minimum Static Bend Radius N/A 2.7 in | 
| 1064 /Asset/chlorsafe-1-300x136.jpg | N/A 1 1/4 Inch (in) Inside Diameter Formaflex Hose | Inside Diameter N/A 1 1/4 in | Number of Braids N/A 0 1 | Minimum Static Bend Radius N/A 3.1 in | 
| 1065 /Asset/chlorsafe-1-300x136.jpg | N/A 1 1/2 Inch (in) Inside Diameter Formaflex Hose | Inside Diameter N/A 1.5 in | Number of Braids N/A 0 1 | Minimum Static Bend Radius N/A 3.9 in | 
| 1066 /Asset/chlorsafe-1-300x136.jpg | N/A 2 Inch (in) Inside Diameter Formaflex Hose | Inside Diameter N/A 2 in | Number of Braids N/A 0 1 | Minimum Static Bend Radius N/A 5.1 in | 

 
                                                                